Live OpenSea collections and the Derrax vaults pooling to buy them.
| Collection | Floor | Avg sale 24h | Volume 24h | Sales 24h | Owners | Vaults |
|---|---|---|---|---|---|---|
1 QUOTRONSRobinhood | 1.9 ETH$4,644 | 1.77 ETH-6.8% vs floor | 23.02 ETH$56,251 | 13 | 930 | Open |
2 MUSEGOD MusesRobinhood | 0.032 ETH$77.98 | 0.035 ETH+8.3% vs floor | 1.28 ETH$3,124 | 37 | 541 | Open |
3 StonkBrokersRobinhood | 1.35 ETH$3,297 | 1.37 ETH+1.7% vs floor | 19.21 ETH$46,961 | 14 | 677 | Open |
4 Snurps by Catapult.tradeRobinhood | 0.028 ETH$68.36 | 0.041 ETH+47.7% vs floor | 4.3 ETH$10,499 | 104 | 1,568 | Open |
5 RH MACHINESRobinhood | 0.026 ETH$64.62 | 0.056 ETH+111.1% vs floor | 2.62 ETH$6,410 | 47 | 1,368 | Open |
6 Hoods WorksRobinhood | 8.33 ETH$20,358 | 0.003 ETH-100.0% vs floor | 0.154 ETH$377 | 52 | 247 | Open |
| 7 | 0.29 ETH$708.75 | 0.253 ETH-12.9% vs floor | 3.54 ETH$8,639 | 14 | 824 | Open |
8 Goat StreetRobinhood | 0.053 ETH$130.02 | 0.062 ETH+17.2% vs floor | 0.935 ETH$2,286 | 15 | 2,010 | Open |
9 Rekt TradooorRobinhood | 0.044 ETH$106.96 | 0.041 ETH-5.5% vs floor | 1.16 ETH$2,830 | 28 | 1,909 | Open |
10 Ape HoodRobinhood | 0.021 ETH$51.32 | 0.021 ETH-1.5% vs floor | 0.807 ETH$1,972 | 39 | 722 | Open |
11 Rare Friends GenesisRobinhood | 921 ETH$2,250,902 | 0.274 ETH-100.0% vs floor | 0.821 ETH$2,005 | 3 | 308 | Open |
12 Project ShiestyRobinhood | 0.0017 ETH$4.11 | 0.0027 ETH+58.7% vs floor | 0.664 ETH$1,622 | 249 | 1,584 | Open |
| 13 | 10.14 ETH$24,782 | 0.0033 ETH-100.0% vs floor | 6.74 ETH$16,483 | 2,040 | 378 | Open |
14 Suited Ape SocietyRobinhood | 0.042 ETH$103.85 | 0.05 ETH+17.7% vs floor | 0.6 ETH$1,467 | 12 | 723 | Open |
15 stornksRobinhood | 0.003 ETH$7.33 | 0.003 ETH+1.0% vs floor | 0.173 ETH$422 | 57 | 472 | Open |
CrushSold · 3h ago0.032 ETH
QUOTRON #1910Sold · 3h ago1.8 ETH
QUOTRON #122Sold · 3h ago1.9 ETH
QUOTRON #12Sold · 3h ago1.9 ETH
QUOTRON #1029Sold · 3h ago1.8 ETH
QUOTRON #1427Sold · 3h ago1.8 ETH